Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | SOLLROC |
Certification: | SGS |
Model Number: | 32mm-43mm |
Minimum Order Quantity: | 1 set |
Packaging Details: | Cartons + ply wood case (no plastic) |
Delivery Time: | 4 weeks |
Supply Ability: | 40000 sets per month |
Material: | Quality Alloy Steel And Carbide | Advantage: | Long Life And Costly |
---|---|---|---|
Diameter: | 32mm,34mm, 36mm, 38mm, 40mm,42mm | Applications: | Small Hole Drilling, Drifting Drilling |
Degree: | 6, 7, 11, 12 Degree | Buttons: | 5-9 Buttons |
Body: | Short And Long Skirt | ||
High Light: | ballistic button bits,small rock drill bits |
Tapered Equipment Tapered Button Bits For Integral Tapered Rod
Product specifications:
Diameter: 28mm-55mm
Degree: 4°,6°,7°,11°and 12°
Type: Chisel bit, Cross bit and Button bit
Skirt: Short or Long Skirt
Diameters:
Tapered chisel bits:20/22/28/30/32/34/36/38/40mm
Tapered cross bits:24/26/28/30/32/33/34/35/36/37/38/40/42/48/50/55mm
Tapered button bits:28/29/30/32/33/34/35/36/37/38/40/41/42/45mm
Taper Angle (Degree):4 degree/ 6 degree/ 7 degree/ 11 degree/ 12 degree
Tapered cross bit
Used under any rock drilling condition and mainly used for hard or very hard rock formation because of it's comprehensive adaptability. Compared with taper chisel bits, taper cross bits have a better drilling performance because of carbide tips on cross bits doubled, which means carbides shape are cross type on drill bits. Taper cross bit is mainly used for hard or very hard rock formation.
Description | Diameter | Length | Weight |
Taper degree a=6 °,7°,11°,12° ; Socket inside d=19,22,25mm | mm | mm | kg |
28 | 71 80 | 0.19 | |
29 | 71 80 | 0.2 | |
30 | 50 67 71 80 | 0.3 | |
32 | 50 67 71 80 | 0.3 | |
33 | 71 80 | 0.32 | |
34 | 67 71 80 | 0.34 | |
35 | 67 71 80 | 0.35 | |
36 | 71 80 | 0.36 | |
38 | 67 71 80 | 0.42 | |
40 | 71 80 | 0.43 | |
41 | 71 | 0.45 | |
42 | 69 80 | 0.46 | |
44 | 80 | 0.47 | |
45 | 80 | 0.5 |
Other button bits available:
Integral Drill Steel