Product Details:
|
Material: | Quality Alloy Steel | Connection Thread: | 4" Or 4.5" Remet Or 4" Or 4.5" Metzke |
---|---|---|---|
Applications: | Deep Hole Exploration Drilling And Mining Ore Grade Control | Bit Face Shape: | Drop Center, Concave, Flat Face |
Shank: | Fit PR52 (RE052) | External Diameter: | 121mm (4.76 Inch) |
Working Pressure: | 15-35 Bar | Hole Range: | 126-142mm |
High Light: | downhole drilling tools,reverse circulation hammers |
RC Drilling Reverse Circulation Hammers RC OD 121mm RC5.5 P52
SOLLROC RC hammer model SRC052 specifications:
Overall Length (less bit) | 1227mm |
Weight (less bit) | 68.5kg (150.7lbs) |
External Diameter | 121mm |
Fit bit shank | PR52 |
Hole range | 126-142mm |
Top sub thread | 4" or 4.5" Remet or 4" or 4.5" Metzke |
Working presure | 15-35 bar |
Impact rate at 2.4 Mpa | 35Hz |
Air comsumption | 564-988CFM |
Our RC product specifications: RC hammers
Hammer Size | Hammer | Bit Shank | Hole Range (mm) | External Diameter (mm) | Length (without bit) mm | Weight (N.W.) kgs | Connection Thread | Working Pressure |
3" | SRC531 | RE531 | 84-100 | 81 | 1069 | 29 | 3" Remet | 1.0-3.0Mpa |
3" | SRC3.5 | RE035 | 84-105 | 85 | 1075 | 35 | 3" Remet | 1.0-3.0Mpa |
4 1/2" | SRC004 | RE004 | 111-127 | 107 | 1252 | 52 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | SRC040 | RE040 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | SRC542 | RE542 | 113-130 | 109.5 | 1191 | 57 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | SRC543 | RE543 | 120-135 | 116 | 1191 | 62 | 3.5"-4" Remet 4" Metzke | 1.0-3.0Mpa |
5" | SRC545 | RE545 | 122-135 | 117.5 | 1261 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | SRC547 | RE547 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | SRC052 | RE052 | 130-146 | 124.5 | 1270 | 71 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5 3/4" | SRC054 | RE054 | 130-146 | 124.5 | 1270 | 85 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
5" | SRC040 | PR40 | 124-142 | 120.5 | 1362 | 80.5 | 3.5"-4.5" Remet 3.5"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | SRC052 | PR52 | 126-142 | 121 | 1227 | 68.5 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | SRC052R | PR52/PR52R | 130-146 | 124 | 1225 | 65 | 4"-4.5"Remet 4"-4.5" Metzke | 1.5-3.5Mpa |
5 1/2" | SRC054 | PR54 | 135-150 | 130 | 1294 | 84.5 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
6" | SRCM5456 | MX5456 | 136-150 | 132 | 1362 | 90 | 4.5"Remet 4.5" Metzke | 1.5-3.5Mpa |
Quality warranty:
SOLLROC products are made of high quality steel and all spares are inspected strictly at every production steps before shipping. We have quickly responses for your complaint and suggestion.
SOLLROC Provide high quality and durable products to our customers.
Photo:
For more information please contact:
Changsha Sollroc Engineering Equipments Co., Ltd
Tel: 86-731-85551632 Fax: 86-731-85551635
Emai: info@sollroc.com
Skype: jessicaling1982
Skype: yongzhedrill
Website: www.sollroc.com
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635