Product Details:
|
Product Name: | T38 T45 T51 T60 T68 Button Bits | Color: | As Request |
---|---|---|---|
Applications: | Top Hammer Drilling Machine,rock Blasting | Face Shape: | Flat, Drop Center |
Diameter: | 64mm-152mm | Material: | Carbide, Steel Skirt And Carbide Bit |
High Light: | rock drill accessories,borehole drilling tools |
T38 T45 T51 T60 T68 Thread Button Bits Top Hammer Drill bits Rock Bits
Product specifications: Button Bit
Thread Button Bits
Thread button drill bits are made by high quality alloy steel bar and tungsten carbides. Through heat treatment, our drilling tools are tough enough to meet rock drilling demands and have the least loss of energy while drilling the rocks. Besides, we can design customized thread button drill bits according to different drilling application, and custom drill bits are applicable to drill soft rock, loose-medium rock and hard rock.
(1) Thread: R22, R25, R28, R32, R35, R38, T38, T45, T51, T58, T60
(2) Diameter: 38-127mm.
Super Quality--- Our button bit is made with high quality of best quality alloy steel bar and tungsten carbides, through heat treatment so that it can withstand the toughest rock drilling demands, and transmit intensive impact energy into the rock with the least possible loss of energy.
Global Reputation--- The taper drill bit is widely used in metallurgy mine, geological exploration, water conservancy construction, electricity, traffic, tunnel, quarry, national defence stone project etc. Our clients
Are all over the world, like Germany, Spain, Italy, Russia, Japan, India, Australia, Mexico, Colombia, Brazil,
Chile, South Africa...Etc. We have very good reputation worldwide!
Before Official Order, please confirm below informations:
(1) Thread Type
(2) Standard or Retrac
(3) Bit button shape (tip shape)--Spherical or Ballistic
(4) Bit face shape--Drop Center, Flat Face, Convex, Concave, etc...
Technical Data
R38 T38 T45 T51,T60,T58 T68Thread Button Bit | ||||||
Diameter (mm) | Part No. | No. of buttons | Buttons x button diameter (Gauge, Centre) | Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
70 | 136-5070,49-20 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
70 | 136-5070-21-45,49-20 | 11 | 6x12.7, 5x10 | 35 | 1, 2 | 2.2 |
70 | 136-6070,49-20 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2 |
70 | 136-6070-45,49-20 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2.1 |
76 | 136-5076,49-20 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
76 | 136-5076-45,49-20 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.8 |
76 | 136-5076-20,49-20 | 11 | 6x12.7, 5x11 | 35 | 2, 1 | 2.6 |
76 | 136-5076-21,49-20 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.4 |
76 | 136-5076-21-45,49-20 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.7 |
76 | 136-6076,49-20 | 10 | 6x12.7, 3x11,1x11 | 35 | 1, 2 | 2.6 |
76 | 136-6076-45,49-20 | 13 | 8x11, 4x11,1x11 | 35 | 1, 4 | 3.2 |
76 | 136-6076-21,49-20 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 2.4 |
76 | 136-6076-21-45,49-20 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 136-5089,49-20 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 3.3 |
89 | 136-5089-20,49-20 | 14 | 8x12.7, 6x11 | 35 | 1, 1 | 3.7 |
89 | 136-5089-45,49-20 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 5 |
89 | 136-5089-21-45,49-20 | 14 | 8x12.7, 6x12.7 | 35 | 1, 2 | 4.7 |
89 | 136-6089,49-20 | 11 | 6x12.7, 3x11,2x11 | 35 | 1, 3 | 3.5 |
89 | 136-6089-45,49-20 | 14 | 8x11, 4x11,2x9 | 35 | 1, 4 | 4.7 |
89 | 136-6089-21,49-20 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 136-6089-21-45,49-20 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 4.2 |
102 | 136-5102,49-20 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 4.4 |
102 | 136-5102-45,49-20 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 6.7 |
102 | 136-5102-21,49-20 | 14 | 8x15.8, 6x12.7 | 35 | 1, 2 | 3.7 |
102 | 136-6102,49-20 | 11 | 6x14.5, 3x12.7,2x12.7 | 35 | 1, 3 | 3.9 |
102 | 136-6102-45,49-20 | 14 | 8x12.7, 4x12.7,2x12.7 | 35 | 1, 4 | 6.9 |
102 | 136-6102-21,49-20 | 13 | 8x14.5, 4x12.7,1x12.7 | 35 | -, 4 | 5.3 |
115 | 136-5115,49-20 | 18 | 10x12.7, 8x12.7 | 35 | -, 2 | 5.4 |
115 | 136-6115,49-20 | 14 | 8x14.5, 4x12.7,2x12,7 | 35 | 1, 4 | 5 |
127 | 136-5127-42-24,49-20* | 19 | 18x12.7, 1x12.7 | 35 | 1, 3 | 5.3 |
152 | 136-5152-42-24,49-20* | 20 | 18x14.5, 2x14.5 | 35 | 1, 3 | 9.9 |
Product Photos
About Us:
Sollroc with more 10 years of experience ,is one of the professional manufacturer and supplier of high performance rock drilling tools like: DTH hammers and bits, RC hammers and bits, DTH drill rods and top hammer drilling tools.
For more information please contact:
Changsha Sollroc Engineering Equipments Co., Ltd
Tel: 86-731-85551632 Fax: 86-731-85551635
Emai: info@sollroc.com
Skype: jessicaling1982
Skype: yongzhedrill
Website: www.sollroc.com
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635