Product Details:
|
Brand: | Sollroc | Orgin Place: | HuNan,China(Mainland) |
---|---|---|---|
Certification: | SGS | Color: | Black Or Requested |
Delivery Time: | 18-22Days | MOQ: | 1 PC |
Material: | Alloy Steel | Advantage: | High Penetration Rate |
Product Type: | Down The Hole Hammer | Use: | Mining,Water Well Drilling |
Name: | DHD350/Cop54 DTH Hammer | Package: | Plywood Case |
High Light: | numa dth hammers,atlas copco hammer |
Down The Hole Rock Hammer Shank Drilling Rigs HD55 DHD350 COP54 5 Inch Hammer
Product Description:
With professional manufacturing experience in DTH hammer production, our factory can supply you with high
pressure and medium to low pressure DTH hammers. It strictly matches with API standard and other Chinese industry standards.It is durable for being produced with advanced craftwork and good material.
Features:
The cylinders, pistons, and other spares is made of quality alloy steel with heat treatment.
Valveless air distribution. More reliable.
Simple design of the piston. Long life.
More efficient energy transfer, fact drilling speed, lower air consumption and lower oil consumption.
Fewer internal parts, simple structure, long life, less failure and easier to maintain because all the parts are heat treated.
Easy to disassemble because the top sub, the drive chuck and the external cylinder are connected by multi-step thread.
DTH hammers without footvalve can be available.
Different out diameters of out cylinder can be available.
DTH bits 60mm-381mm for above hammers can be available.
Test Deepth of DTH Drilling Hammers
Rock formation | Drilling meters |
Granite | 16400 ft above |
Abrasive granite | 9800 ft above |
Sandstone | 26300 ft above |
Bit Shank | INCH | Connection Thread | ExternalDiameter | Bit Diameter | Bit Diameter | Length (less bit) | Weight (less bit) | WorkingPressure | Recommended Rotation Speed |
Code No. | mm | mm | inch | MM | KG | MPA | R/MIN | ||
BR1 | 2 | RD40 BOX | 54 | 64-76 | 2.5-3 | 760 | 10 | 0.7-1.75 | 25-40 |
BR2 | 2 | RD50 BOX | 62 | 70-90 | 2.8-3.5 | 880 | 14.5 | 0.7-1.75 | 25-40 |
BR3 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 889 | 26 | 0.7-1.75 | 25-40 |
CIR90 | 3 | T48*10*2 BOX | 80 | 85-110 | 3.3-4.3 | 800 | 19 | 0.5-0.7 | 25-40 |
CIR110 | 4 | API 2 3/8"REG BOX | 98 | 110-135 | 4.3-5.3 | 839 | 32 | 0.5-0.7 | 25-40 |
CIR150 | 5 | T75*10*2.5 BOX | 137 | 155-178 | 6.1-7 | 908 | 69 | 0.5-0.7 | 25-40 |
COP32 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 888 | 25 | 1-1.5 | 25-40 |
COP44, DHD340 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1030 | 39 | 1-2.5 | 25-40 |
COP54, DHD350 | 5 | API 2 3/8"REG BOX | 125 | 135-155 | 5.3-6.1 | 1214 | 76.5 | 1-2.5 | 25-35 |
COP54, DHD350 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1214 | 76.5 | 1-2.5 | 25-35 |
COP64, DHD360 | 6 | API 3 1/2"REG BOX | 142 | 155-190 | 6.1-7.5 | 1248 | 100 | 1-2.5 | 20-30 |
COP84, DHD380 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1492 | 188 | 1-2.5 | 20-30 |
DHD3.5 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 930 | 25 | 1-1.5 | 25-40 |
DHD1120 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1900 | 480 | 1-2.5 | 15-25 |
IR3.5 | 3 | API 2 3/8"REG BOX | 82 | 90-110 | 3.5-4.3 | 888 | 25 | 1-1.5 | 25-40 |
NUMA100 | 10 | API 6 5/8"REG BOX | 226 | 254-311 | 10-12.2 | 1510 | 288 | 1-2.5 | 15-25 |
NUMA120 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1900 | 485 | 1-2.5 | 15-25 |
QL40 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1097 | 41 | 1-2.5 | 25-40 |
QL50 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1156 | 73 | 1-2.5 | 25-35 |
QL60 | 6 | API 3 1/2"REG BOX | 146 | 155-190 | 6.1-7.5 | 1212 | 95 | 1-2.5 | 20-30 |
QL80 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1465 | 182 | 1-2.5 | 15-25 |
SD4 | 4 | API 2 3/8"REG BOX | 99 | 110-135 | 4.3-5.3 | 1084 | 40.5 | 1-2.5 | 25-40 |
SD5 | 5 | API 3 1/2"REG BOX | 125 | 135-155 | 5.3-6.1 | 1175 | 72.5 | 1-2.5 | 25-35 |
SD6 | 6 | API 3 1/2"REG BOX | 142 | 155-190 | 6.1-7.5 | 1261 | 100 | 1-2.5 | 20-30 |
SD8 | 8 | API 4 1/2"REG BOX | 180 | 195-254 | 7.7-10 | 1463 | 192 | 1-2.5 | 15-25 |
SD10 | 10 | API 4 1/2"REG BOX | 226 | 254-311 | 10-12.2 | 1502 | 290 | 1-2.5 | 15-25 |
SD10 | 10 | API 6 5/8"REG BOX | 226 | 254-311 | 10-12.2 | 1502 | 290 | 1-2.5 | 15-25 |
SD12 | 12 | API 6 5/8"REG BOX | 275 | 305-445 | 12-17.5 | 1880 | 487 | 1-2.5 | 15-25 |
Our Service:
1.Pre-sale service:
Act as a good adviser and assistant of clients enable them to get rich and generous returns on their investments .
(1)Select equipment model.
(2)Design and manufacture products according to customer‘s needs;
(3)Train technical personnel for clients .
2.Services during the sale:
(1)Pre-check and accept products ahead of delivery .
(2)Help clients to draft solving plans .
3.After-sale services:
Provide considerate services to minimize clients' worries.
(1)Complete After-sales service,professional engineers available to service machinery at home or oversea.
(2)24 hours technical support by e-mail.
(3)Other essential technical services.
Quality warranty:
Our products are made of high quality steel and all spares parts are inspected strictly before shipping. We have quickly responses for your complaint and suggestion.
Package:
Using ply-wooden cases and pallet for package to protect the products and avoid the damagement during transportation. Also we can customize package according to your special requests.
Production time:
Generally need 15-25 days
Transportation:
By air, By Express or By sea according to your requests.
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635