Product Details:
|
Product Name: | Cop32 Button Bits | Color: | Black Or Optional |
---|---|---|---|
Air Pressure: | 10-15 Bar | Applications: | Water Well Drilling, Mining, Etc |
Face Shape: | Flat, Convex | Diameter: | 90mm-110mm |
Connection Thread: | API 2 3/8" Reg | Keyword: | Cop32 Drill Bit |
Highlight: | dth button bits,dth hammer bits |
3" High Air Pressure 90mm Cop32 DTH Drill Bits For Rock Drilling
SOLLROC is a leading manufacturer of rock drilling tools, like DTH hammers and bits, DTH drill pipes, RC hammers and bits, tophammer button bits, coupling, cross bits, drill rods located in Changsha, Hunan, China.
We have rich experience in this field of DTH hammers and bits for 20 years.
Owing to high quality, professional serivce and competitive price, we have gotton good reputation from our customers all over the world, such as France, Spain, Italy, South Africa, Australia, Iran, Malaysia, etc.
Product specifications:
Some BITS for referance | ||||||
Hammer: COP 32 | ||||||
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD | ||||||
85 | 100-5085-39,24-20 | 8x11, - ,6x11, - | 35, -, - | 2 | 4.5 | |
90 | 100-5090-39,24-20 | 8x11, - ,7x11, - | 35, -, - | 2 | 4.7 | |
100 | 100-5100-39,24-20 | 8x11, - ,7x11, - | 35, -, - | 2 | 4.9 | |
SpeedBit | ||||||
85 | 100-5085-39-55,24-20 | 8x11, - ,6x11, - | 35 | 2 | 4.5 | |
90 | 100-5090-39-55,24-20 | 8x11, - ,7x11, - | 35 | 2 | 4.7 | |
100 | 100-5100-39-55,24-20 | 8x11, - ,7x11, - | 35 | 2 | 4.9 | |
Convex front, Ballistic | ||||||
85 | 100-5085-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.3 | |
90 | 100-5090-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.5 | |
100 | 100-5100-39-61,24-20 | 7x11, 4x11, 2x11, - | 40, 20, - | 2 | 4.7 | |
For 3" hammer DTH bits shank |
Bit Dia. | No. Air Holes | Gauge Buttons |
Front Buttons |
Weight (Kg) |
Part No. | |
mm | inch | ||||||
COP32 | 85 | 3 11/32" | 2 | 6×φ13 | 4×φ12 | 4.2 | COP32-85 |
90 | 3 1/2" | 2 | 6×φ14 | 4×φ12 | 4.5 | COP32-90 | |
95 | 3 3/4" | 2 | 6×φ14 | 4×φ13 | 4.7 | COP32-95 | |
100 | 3 7/8" | 2 | 8×φ12 | 6×φ12 | 5.0 | COP32-100 | |
105 | 4 1/8" | 2 | 8×φ13 | 6×φ12 | 5.3 | COP32-105 | |
BR3 | 85 | 3 11/32" | 2 | 6×φ13 | 4×φ12 | 3.8 | BR3-85 |
90 | 3 1/2" | 2 | 6×φ14 | 4×φ12 | 4.0 | BR3-90 | |
95 | 3 3/4" | 2 | 6×φ14 | 4×φ13 | 4.3 | BR3-95 | |
100 | 3 7/8" | 2 | 8×φ12 | 6×φ12 | 4.8 | BR3-100 | |
105 | 4 1/8" | 2 | 8×φ13 | 6×φ12 | 5.2 | BR3-105 | |
DHD3.5/COP34 | 85 | 3 11/32" | 2 | 6×φ13 | 4×φ12 | 4.2 | DHD35-85 |
90 | 3 1/2" | 2 | 6×φ14 | 4×φ12 | 4.5 | DHD35-90 | |
95 | 3 3/4" | 2 | 6×φ14 | 4×φ13 | 4.8 | DHD35-95 | |
100 | 3 7/8" | 2 | 8×φ12 | 6×φ12 | 5.0 | DHD35-100 | |
105 | 4 1/8" | 2 | 8×φ13 | 6×φ12 | 5.5 | DHD35-105 | |
QL30 | 85 | 3 11/32" | 2 | 6×φ13 | 4×φ12 | 4.5 | QL30-85 |
90 | 3 1/2" | 2 | 6×φ14 | 4×φ12 | 4.7 | QL30-90 | |
95 | 3 3/4" | 2 | 6×φ14 | 4×φ13 | 4.9 | QL30-95 | |
100 | 3 7/8" | 2 | 8×φ12 | 6×φ12 | 5.0 | QL30-100 | |
105 | 4 1/8" | 2 | 8×φ13 | 6×φ12 | 5.5 | QL30-105 |
Product photos
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635