Product Details:
|
Product Name: | DHD3.5 Button Bits | Color: | Black Or Optional |
---|---|---|---|
Air Pressure: | 10-15 Bar | Applications: | Water Well Drilling, Mining, Etc |
Face Shape: | Flat, Convex | Diameter: | 90mm-105mm |
Connection Thread: | API 2 3/8" Reg | Keyword: | DHD3.5 Drill Bit |
High Light: | dth hammer bits,atlas copco dth bits |
High Air Pressure 90mm 95mm 100mm DHD3.5 DTH Drill Bits For Rock Drilling
SOLLROC is a leading manufacturer of rock drilling tools, like DTH hammers and bits, DTH drill pipes, RC hammers and bits, tophammer button bits, coupling, cross bits, drill rods located in Changsha, Hunan, China.
We have rich experience in this field of DTH hammers and bits for 20 years.
Owing to high quality, professional serivce and competitive price, we have gotton good reputation from our customers all over the world, such as France, Spain, Italy, South Africa, Australia, Iran, Malaysia, etc.
Product specifications:
Hammer: COP 34, DHD3.5 | ||||||
Diameter mm | Part No. | Buttons x Button diam(Gauge outer, Gauge inner, Centre, Cone) | Gauge buttons angle o (Outer, Inner, Cone) | Flushing holes (No. x size mm) | Weight approx. kg | Foot valve Part No. |
Flat front, HD | ||||||
90 | 100-5090-31,24-20* | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.8 | 9279 |
92 | 100-5092-31,24-20 | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.8 | 9279 |
95 | 100-5095-31,24-20 | 8x12.7, - ,7x11, - | 35, - , - | 2 | 5.9 | 9279 |
100 | 100-5100-31,24-20 | 8x12.7, - ,7x12.7, - | 35, - , - | 2 | 6.1 | 9279 |
105 | 100-5105-31,24-20 | 8x14.5, - ,7x12.7, - | 35, - , - | 2 | 6.3 | 9279 |
SpeedBit | ||||||
92 | 100-5092-31-55,24-20 | 8x12.7, - ,7x11, - | 35 | 2 | 5.8 | 9279 |
95 | 100-5095-31-55,24-20 | 8x12.7, - ,7x11, - | 35 | 2 | 5.9 | 9279 |
100 | 100-5100-31-55,24-20 | 8x12.7, - ,7x12.7, - | 35 | 2 | 6.1 | 9279 |
105 | 100-5105-31-55,24-20 | 8x14.5, - ,7x12.7, - | 35 | 2 | 6.3 | 9279 |
Convex front, Ballistic | ||||||
92 | 100-5092-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 40, 20, - | 2 | 5.8 | |
95 | 100-5095-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 45, 30, - | 2 | 5.9 | |
100 | 100-5100-31-61,24-20 | 7x12.7, 4x12.7, 2x12.7, - | 45, 30, - | 2 | 6.1 | |
105 | 100-5105-31-61,24-20 | 7x14.5, 4x14.5, 2x14.5, - | 45, 30, - | 2 | 6.3 | |
Product photos
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635