Product Details:
|
Product Name: | ODEX115 System | Color: | As Request |
---|---|---|---|
Usage: | Waterwell Drilling | Specification: | ODEX90-ODEX280 |
Model NO.:: | Casing Tube OD 114/ 140/ 168/ 194/ 219/ 273mm | Material: | Steel Skirt |
Highlight: | odex casing system,geotechnical drilling tools |
Overburden ODEX115 Casing Tube Drilling Systems Tools For 4" Hammer
Product Specification:
Eccentric ODEX system
1. When drilling starts, the reamer swings out and reams the pilot-hole wide enough for the casing tube to slide down behind the drill bit assembly.
2. When the required depth is reached, rotation is reversed carefully, whereupon the reamer swings in , allowing the drill bit assembly to be pulled up through the casing.
3. Casing tubes that are to be left in the drill hole should be sealed at the bottom of the hole by means of cement grout or some other sealing agent.
4. Drilling continues to the desired depth in the bedrock using a conventional drill string.
Type | 1.Casing tube | 2.Drill pipe | 3.Guide sleeve | 4.DTH hammer | 5.Casing shoe | 6.Guide device | 7.Reamer | 8.Pilot bit |
HOD90 | Maximum OD:115mm Minimum ID:102mm | connection thread:API 2 3/8"REG OD:76mm wrech flats:65mm | Effective length: 174mm | HD35,COP32, IR3.5,QL30 | L3=90mm,L4=55mm, D3=101mm,D4=93mm | L1=35mm,L2=138mm, D1=92mm,D4=100mm | D5=91mm,L5=70mm, reaming diameter=123mm, reamer has4*Φ12buttons | D6=90mm,L6=59mm, gauge button=8*Φ12mm, face button:6*Φ10mm |
HOD115 | Maximum OD:142mm Minimum ID:128mm | connection thread:API 2 3/8"REG OD:76mm wrech flats:65mm | Effective length: 174mm | HD45,COP44, SD4,DHD340A,QL40,HM4 | L3=76mm,L4=55mm, D3=127.5mm,D4=117mm | L1=48mm,L2=136mm, D1=115mm,D4=126mm | D5=114mm,L5=89mm, reaming diameter=152mm, reamer has5*Φ14buttons | D6=114mm,L6=67mm, gauge button=8*Φ14mm, face button:6*Φ13mm |
HOD140 | Maximum OD:171mm Minimum ID:155.6mm | connection thread:API 2 3/8"REG OD:89mm wrech flats:65mm | Effective length: 205mm | HD55,COP54, SD5,DHD350R,QL50 | L3=90mm,L4=63mm, D3=155.3mm,D4=143mm | L1=55mm,L2=160mm, D1=141mm,D4=154mm | D5=138mm,L5=69.5mm, reaming diameter=185mm, reamer has7*Φ14buttons | D6=138mm,L6=66.5mm, gauge button=8*Φ16mm, face button:8*Φ14mm |
HOD165 | Maximum OD:195mm Minimum ID:182.6mm | connection thread:API 3 1/2"REG OD:114mm wrech flats:95mm | Effective length: 225mm | HD65,COP64, SD6,DHD360, QL60 | L3=95mm,L4=55mm, D3=181.5mm,D4=166mm | L1=61.5mm,L2=181.5mm, D1=165mm,D4=178mm | D5=164mm,L5=79.5mm, reaming diameter=211mm, reamer has7*Φ14buttons | D6=165mm,L6=82.5mm, gauge button=8*Φ16mm, face button:8*Φ16mm |
HOD190 | Maximum OD:222mm Minimum ID:205mm | connection thread:API 3 1/2"REG OD:114mm wrech flats:95mm | Effective length: 285mm | HD65,COP64, SD6,DHD360, QL60 | L3=110mm,L4=70mm, D3=204.5mm,D4=193mm | L1=62.5mm,L2=184.5mm,D1=191mm,D4=203mm | D5=185.5mm,L5=90.2mm, reaming diameter=237mm, reamer has7*Φ16buttons | D6=190mm,L6=82mm, gauge button=9*Φ18mm, face button:9*Φ16mm |
HOD240 | Maximum OD:273mm Minimum ID:260.4mm | connection thread:API 3 1/2"REG OD:114mm wrech flats:95mm | Effective length: 343mm | HD85,COP84, SD8,DHD380, QL80 | L3=110mm,L4=65mm, D3=259mm,D4=241mm | L1=70mm,L2=190mm, D1=240mm,D4=256mm | D5=238mm,L5=100mm, reaming diameter=308mm, reamer has14*Φ16buttons | D6=240mm,L6=89.5mm, gauge button=12*Φ16mm, face button:18*Φ16mm |
HOD280 | Maximum OD:324mm Minimum ID:305mm | connection thread:API 4 1/2"REG OD:114mm wrech flats:95mm | Effective length: 305mm | SD10,NUMA100 | L3=125mm,L4=75mm, D3=304mm,D4=281mm | L1=97mm,L2=254mm, D1=280mm,D4=203mm | D5=266mm,L5=120mm, reaming diameter=378mm, reamer has22*Φ18buttons | D6=280mm,L6=135mm, gauge button=12*Φ18mm, face button:27*Φ16mm |
About Us:
Sollroc with more 10 years of experience ,is one of the professional manufacturer and supplier of high performance rock drilling tools like: DTH hammers and bits, RC hammers and bits, DTH drill rods and top hammer drilling tools.
ey words:
odex system
overburden drilling system
odex90 system
odex115 system
odex140 system
odex165 system
odex190 system
odex240 system
odex280 system
overburden casing drilling system
odex casing drilling system
odex casing system
guide sleeve
pilot bit system
casing shoe
ring bit
casing system
odex
odex drilling
odex drilling system
casing drilling system
overburden casing drilling system with ring bits
odex drilling system
odex drilling tools
casing advancement system
drilling system
symmetrix overburden casing
symmetrix drilling system
concentric casing system
overburden casing system
concentric overburden system with blocks
casing system
symmetrix overburden casing system
casing drilling system
symmetrix(symmetric) overburden casing system
symmetrix system with ring bit
overburden
super jaw
block symmetric system
slide block casing system
odex systems
overburden drilling system
ring bit
odex casing system
concentric overburden drill bit
water well drilling tools
symmetric(odex) overburden casing system
retrievable ring bit
permanent concentric overburden drilling system
overburden drilling system for anchoring and forepoling
symmetrix overburden drilling system
overburden bit
overburden casing drilling system
symmetrix
6 inch casing system
8 inch casing system
10 in casing system
168 casing system
219 casing system
273 casing system
For more information please contact:
Changsha Sollroc Engineering Equipments Co., Ltd
Tel: 86-731-85551632 Fax: 86-731-85551635
Emai: info@sollroc.com
Skype: jessicaling1982
Skype: yongzhedrill
Website: www.sollroc.com
Contact Person: Ms. Ling Bo
Tel: 86-13077353340
Fax: 86-731-85551635